| Beds: | -- | Agency: | Keller Williams - Roseville |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,153 |
| List/Starting Bid Price: | $399,000 | Days on Site: | 116 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $352,700 |
| Low Value: | $204,566 |
| High Value: | $479,672 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $775,000 |
| Last Sold Date: | 08/31/2005 |
| Last Tax Assessment: | $463,000 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Roseville |
| Phone: | 9167888800 |
| More information: | Original Listing |