| Beds: | 3 | Agency: | Remax First |
| Baths: | 2 | Status: | Active |
| SqFt: | 1680 | Est. Monthly Payment: |
$464 |
| List/Starting Bid Price: | $86,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 871,200 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | 3 bedroom, 2 bath, mobile home on 20 acres. |
| Description | Details |
|---|---|
| Zestimate: | $94,500 |
| Low Value: | $30,240 |
| High Value: | $177,660 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Remax First |
| Phone: | (479) 967-0133 |
| More information: | Original Listing |