| Beds: | -- | Agency: | Keller Williams - Little Rock |
| Baths: | -- | Status: | Pending |
| SqFt: | -- | Est. Monthly Payment: |
$890 |
| List/Starting Bid Price: | $165,000 | Days on Site: | 132 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Working Cattle farm, approx 60 acres Timber , Running Creek |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Little Rock |
| Phone: | 5019075959 |
| More information: | Original Listing |