| Beds: | 2 | Agency: | HomeSmart |
| Baths: | 2 | Status: | Active |
| SqFt: | 1664 | Est. Monthly Payment: |
$621 |
| List/Starting Bid Price: | $115,000 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1997 |
| Notes: | SPACIOUS HOME WITH 1110 WATT SOLAR WITH 10 LARGE BATTERIES. WELL INSULATED HOME WITH 3 PORCHES TO ENJOY THE VIEW. 2,000 GAL HOLDING TANK WITH 2-400 GAL WATER TANKS. SOLAR FRIDG INCLUDED. STORAGE SHED WITH LARGE GARAGE. 10 ACRES FENCED. |
| Description | Details |
|---|---|
| Zestimate: | $106,900 |
| Low Value: | $41,691 |
| High Value: | $213,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | HomeSmart |
| Phone: | (602) 230-7600 |
| More information: | Original Listing |