| Beds: | -- | Agency: | Keller Williams - Birmingham - Vestavia |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$532 |
| List/Starting Bid Price: | $98,500 | Days on Site: | 208 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1955 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $44,900 |
| Low Value: | $23,348 |
| High Value: | $89,800 |
| Last Updated: | 05/14/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Birmingham - Vestavia |
| Phone: | 2053976500 |
| More information: | Original Listing |